Usage statistics for www.fadmag.com

Summary Period: November 2024
Generated 24-Nov-2024 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 190687
Total Files 185912
Total Pages 177616
Total Visits 3115
Total kB Files 3333481
Total Unique Sites 2172
Total Unique URLs 1386
Total Unique Referrers 547
Total Unique User Agents 634
. Avg Max
Hits per Hour 331 1980
Hits per Day 7945 22501
Files per Day 7746 22426
Pages per Day 7400 22442
Sites per Day 90 199
Visits per Day 129 206
kB Files per Day 138895 535437
Hits by Response Code
Code 200 - OK 97.50% 185912
Code 206 - Partial Content 0.06% 112
Code 302 - Found 0.17% 318
Code 304 - Not Modified 0.09% 171
Code 404 - Not Found 2.19% 4174

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 20093 10.54% 19536 10.51% 19985 11.25% 128 4.11% 89 4.10% 23992 0.72%
2 21603 11.33% 21465 11.55% 21514 12.11% 102 3.27% 122 5.62% 31825 0.95%
3 21451 11.25% 21339 11.48% 21296 11.99% 118 3.79% 115 5.29% 97973 2.94%
4 22501 11.80% 22426 12.06% 22442 12.64% 108 3.47% 94 4.33% 157407 4.72%
5 21977 11.53% 21887 11.77% 21843 12.30% 134 4.30% 138 6.35% 156891 4.71%
6 21521 11.29% 21304 11.46% 21366 12.03% 186 5.97% 157 7.23% 99136 2.97%
7 7760 4.07% 7497 4.03% 7573 4.26% 156 5.01% 144 6.63% 40471 1.21%
8 663 0.35% 570 0.31% 587 0.33% 140 4.49% 103 4.74% 41779 1.25%
9 1057 0.55% 924 0.50% 1006 0.57% 122 3.92% 97 4.47% 61272 1.84%
10 886 0.46% 732 0.39% 762 0.43% 117 3.76% 104 4.79% 40605 1.22%
11 767 0.40% 606 0.33% 688 0.39% 151 4.85% 105 4.83% 42343 1.27%
12 2960 1.55% 2808 1.51% 2859 1.61% 105 3.37% 102 4.70% 207822 6.23%
13 4764 2.50% 4583 2.47% 4512 2.54% 128 4.11% 143 6.58% 389356 11.68%
14 1604 0.84% 1395 0.75% 1478 0.83% 112 3.60% 103 4.74% 60095 1.80%
15 1226 0.64% 1039 0.56% 939 0.53% 137 4.40% 131 6.03% 38977 1.17%
16 1259 0.66% 1065 0.57% 1017 0.57% 206 6.61% 199 9.16% 33162 0.99%
17 929 0.49% 796 0.43% 753 0.42% 124 3.98% 97 4.47% 27878 0.84%
18 1127 0.59% 964 0.52% 792 0.45% 199 6.39% 195 8.98% 30753 0.92%
19 18978 9.95% 18128 9.75% 9599 5.40% 140 4.49% 142 6.54% 535437 16.06%
20 5864 3.08% 5719 3.08% 5354 3.01% 123 3.95% 122 5.62% 402859 12.09%
21 1763 0.92% 1626 0.87% 1614 0.91% 136 4.37% 129 5.94% 136942 4.11%
22 4878 2.56% 4658 2.51% 4704 2.65% 167 5.36% 163 7.50% 310281 9.31%
23 4878 2.56% 4715 2.54% 4815 2.71% 112 3.60% 106 4.88% 358614 10.76%
24 178 0.09% 130 0.07% 118 0.07% 27 0.87% 42 1.93% 7612 0.23%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 300 7215 3.78% 296 7105 3.82% 296 7110 4.00% 5705 136929 4.11%
1 318 7638 4.01% 312 7507 4.04% 306 7356 4.14% 5665 135958 4.08%
2 350 8422 4.42% 342 8217 4.42% 332 7983 4.49% 5849 140367 4.21%
3 335 8063 4.23% 328 7877 4.24% 327 7852 4.42% 5652 135645 4.07%
4 345 8291 4.35% 337 8090 4.35% 327 7852 4.42% 5411 129875 3.90%
5 337 8104 4.25% 332 7982 4.29% 332 7969 4.49% 6438 154512 4.64%
6 337 8092 4.24% 330 7937 4.27% 329 7902 4.45% 6799 163187 4.90%
7 326 7839 4.11% 320 7689 4.14% 320 7698 4.33% 5984 143612 4.31%
8 339 8148 4.27% 333 8011 4.31% 331 7954 4.48% 6002 144048 4.32%
9 350 8422 4.42% 338 8113 4.36% 328 7872 4.43% 5464 131142 3.93%
10 381 9153 4.80% 368 8843 4.76% 334 8025 4.52% 5862 140679 4.22%
11 361 8678 4.55% 351 8439 4.54% 312 7499 4.22% 5996 143905 4.32%
12 348 8359 4.38% 338 8123 4.37% 302 7264 4.09% 6004 144097 4.32%
13 326 7841 4.11% 317 7620 4.10% 290 6969 3.92% 5813 139511 4.19%
14 332 7979 4.18% 325 7813 4.20% 295 7081 3.99% 5140 123361 3.70%
15 337 8107 4.25% 329 7899 4.25% 296 7122 4.01% 5581 133941 4.02%
16 349 8383 4.40% 341 8203 4.41% 303 7274 4.10% 6012 144282 4.33%
17 361 8671 4.55% 337 8109 4.36% 314 7551 4.25% 5593 134230 4.03%
18 315 7573 3.97% 306 7344 3.95% 287 6891 3.88% 5226 125429 3.76%
19 285 6848 3.59% 277 6664 3.58% 279 6698 3.77% 5291 126992 3.81%
20 320 7689 4.03% 312 7507 4.04% 294 7066 3.98% 6325 151808 4.55%
21 282 6770 3.55% 276 6645 3.57% 277 6648 3.74% 5754 138085 4.14%
22 291 7001 3.67% 286 6886 3.70% 283 6804 3.83% 5654 135684 4.07%
23 308 7401 3.88% 303 7289 3.92% 299 7176 4.04% 5675 136200 4.09%

Top 30 of 1386 Total URLs
# Hits kB F URL
1 127764 67.00% 34752 1.04% /
2 24387 12.79% 2472693 74.18% /webstats/usage_202411.html
3 11685 6.13% 120504 3.61% /webstats/
4 2906 1.52% 406308 12.19% /webstats/usage_202409.html
5 769 0.40% 109065 3.27% /webstats/usage_202410.html
6 175 0.09% 643 0.02% /images/kloster.JPE
7 75 0.04% 229 0.01% /images/crowley.JPE
8 75 0.04% 218 0.01% /images/features.JPE
9 75 0.04% 210 0.01% /images/lilliletter.jpe
10 75 0.04% 220 0.01% /images/potter.JPE
11 64 0.03% 180 0.01% /fallen/items/kloster2/
12 61 0.03% 286 0.01% /fallen/items/lilli/
13 59 0.03% 129 0.00% /fallen/items/crowley/
14 58 0.03% 71 0.00% /fallen/items/potter/
15 56 0.03% 4147 0.12% /webstats/usage_202308.html
16 50 0.03% 56 0.00% /archive2.html
17 49 0.03% 66 0.00% /webstats/usage_202201.html
18 41 0.02% 182 0.01% /items/tong/tong.html
19 40 0.02% 64 0.00% /fallen/
20 40 0.02% 54 0.00% /fallen/items/crowley/devil.html
21 40 0.02% 102 0.00% /fallen/items/crowley/magus.html
22 40 0.02% 62 0.00% /items/cobbett/
23 37 0.02% 75 0.00% /fallen/items/crowley/priestess.html
24 36 0.02% 88 0.00% /items/kloster/
25 35 0.02% 59 0.00% /autostyl/benzm.html
26 35 0.02% 67 0.00% /autostyle.html
27 35 0.02% 78 0.00% /fallen/items/crowley/universe.html
28 35 0.02% 87 0.00% /items/blum/blumgif.html
29 35 0.02% 24 0.00% /items/flmingy/flmgyth.htm
30 35 0.02% 43 0.00% /items/short/preraph/preraph.html

Top 10 of 1386 Total URLs By kB F
# Hits kB F URL
1 24387 12.79% 2472693 74.18% /webstats/usage_202411.html
2 2906 1.52% 406308 12.19% /webstats/usage_202409.html
3 11685 6.13% 120504 3.61% /webstats/
4 769 0.40% 109065 3.27% /webstats/usage_202410.html
5 127764 67.00% 34752 1.04% /
6 33 0.02% 4823 0.14% /webstats/usage_201811.html
7 56 0.03% 4147 0.12% /webstats/usage_202308.html
8 23 0.01% 1026 0.03% /images/homepagealt7.jpeg
9 26 0.01% 939 0.03% /fallen/items/crowley/images/crowleyhead.JPE
10 18 0.01% 922 0.03% /nufad/home/3dfad1.jpeg

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 127764 67.00% 939 34.35% /
2 11685 6.13% 712 26.04% /webstats/
3 2906 1.52% 80 2.93% /webstats/usage_202409.html
4 33 0.02% 31 1.13% /webstats/usage_201811.html
5 24387 12.79% 22 0.80% /webstats/usage_202411.html
6 64 0.03% 17 0.62% /fallen/items/kloster2/
7 41 0.02% 16 0.59% /items/tong/tong.html
8 61 0.03% 15 0.55% /fallen/items/lilli/
9 18 0.01% 15 0.55% /items/athey/athey.html
10 56 0.03% 13 0.48% /webstats/usage_202308.html

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 127764 67.00% 912 33.41% /
2 11685 6.13% 712 26.08% /webstats/
3 2906 1.52% 81 2.97% /webstats/usage_202409.html
4 33 0.02% 31 1.14% /webstats/usage_201811.html
5 64 0.03% 22 0.81% /fallen/items/kloster2/
6 24387 12.79% 21 0.77% /webstats/usage_202411.html
7 18 0.01% 15 0.55% /items/athey/athey.html
8 41 0.02% 15 0.55% /items/tong/tong.html
9 33 0.02% 14 0.51% /fadinfo/contact.htm
10 61 0.03% 13 0.48% /fallen/items/lilli/

Top 30 of 2172 Total Sites
# Hits Files kB F Visits Hostname
1 86515 45.37% 86515 46.54% 21629 0.65% 9 0.29% 176.79.238.76
2 27601 14.47% 27601 14.85% 6900 0.21% 2 0.06% 104.28.214.4
3 12602 6.61% 12602 6.78% 3150 0.09% 2 0.06% 104.28.246.4
4 11176 5.86% 11176 6.01% 1161729 34.85% 4 0.13% 91.121.84.176
5 10709 5.62% 10228 5.50% 101413 3.04% 2 0.06% 4.227.36.36
6 5661 2.97% 5661 3.04% 557547 16.73% 4 0.13% 65.108.6.132
7 3781 1.98% 3781 2.03% 379736 11.39% 4 0.13% 95.216.17.210
8 2969 1.56% 2969 1.60% 301777 9.05% 3 0.10% 79.137.184.152
9 2871 1.51% 2871 1.54% 405812 12.17% 73 2.34% 62.140.225.130
10 2562 1.34% 2402 1.29% 19207 0.58% 1 0.03% 4.227.36.14
11 1452 0.76% 1452 0.78% 14979 0.45% 6 0.19% 94.137.0.146
12 1398 0.73% 1398 0.75% 14422 0.43% 1 0.03% 178.170.253.55
13 1300 0.68% 1213 0.65% 11917 0.36% 2 0.06% 4.227.36.123
14 1104 0.58% 1104 0.59% 11389 0.34% 1 0.03% 178.170.253.26
15 966 0.51% 792 0.43% 71825 2.15% 6 0.19% 185.21.49.102
16 878 0.46% 878 0.47% 9060 0.27% 11 0.35% 109.120.17.127
17 814 0.43% 814 0.44% 8398 0.25% 30 0.96% 62.182.199.32
18 680 0.36% 680 0.37% 7016 0.21% 7 0.22% 178.74.80.147
19 657 0.34% 657 0.35% 6779 0.20% 13 0.42% 178.74.73.122
20 636 0.33% 636 0.34% 6558 0.20% 12 0.39% 178.74.86.44
21 519 0.27% 519 0.28% 5354 0.16% 177 5.68% 167.99.124.118
22 499 0.26% 499 0.27% 5142 0.15% 16 0.51% 109.120.57.45
23 493 0.26% 493 0.27% 5084 0.15% 12 0.39% 109.120.53.242
24 449 0.24% 449 0.24% 4632 0.14% 13 0.42% 176.62.111.16
25 337 0.18% 337 0.18% 3476 0.10% 75 2.41% 138.197.102.119
26 318 0.17% 318 0.17% 3281 0.10% 18 0.58% 109.120.59.101
27 311 0.16% 311 0.17% 3208 0.10% 19 0.61% 109.120.28.129
28 293 0.15% 291 0.16% 412 0.01% 1 0.03% 65.109.100.155
29 279 0.15% 162 0.09% 1280 0.04% 107 3.43% 216.244.66.244
30 223 0.12% 223 0.12% 2301 0.07% 25 0.80% 109.120.48.49

Top 10 of 2172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11176 5.86% 11176 6.01% 1161729 34.85% 4 0.13% 91.121.84.176
2 5661 2.97% 5661 3.04% 557547 16.73% 4 0.13% 65.108.6.132
3 2871 1.51% 2871 1.54% 405812 12.17% 73 2.34% 62.140.225.130
4 3781 1.98% 3781 2.03% 379736 11.39% 4 0.13% 95.216.17.210
5 2969 1.56% 2969 1.60% 301777 9.05% 3 0.10% 79.137.184.152
6 10709 5.62% 10228 5.50% 101413 3.04% 2 0.06% 4.227.36.36
7 966 0.51% 792 0.43% 71825 2.15% 6 0.19% 185.21.49.102
8 154 0.08% 154 0.08% 22029 0.66% 2 0.06% 193.39.160.130
9 86515 45.37% 86515 46.54% 21629 0.65% 9 0.29% 176.79.238.76
10 140 0.07% 140 0.08% 20026 0.60% 2 0.06% 193.39.160.91

Top 30 of 547 Total Referrers
# Hits Referrer
1 21169 11.10% - (Direct Request)
2 6395 3.35% https://pobazhannya.net
3 6369 3.34% https://pobazhannya.com.ua
4 6368 3.34% https://dobrahata.com.ua
5 6365 3.34% https://vsivitannya.co.ua
6 6364 3.34% https://add.com.ua
7 6346 3.33% https://toasts.com.ua
8 6346 3.33% https://wom.net.ua
9 6345 3.33% https://svyato.co.ua
10 6337 3.32% https://happy-birthday.net.ua
11 6333 3.32% https://z-pryvitannyam.com.ua
12 6332 3.32% https://pryvitannya.org.ua
13 6331 3.32% https://animal.in.ua
14 6330 3.32% https://rozmalovkin.com.ua
15 6324 3.32% https://wish.co.ua
16 6322 3.32% https://slimfaq.in.ua
17 6313 3.31% https://pryvitannya.net.ua
18 6310 3.31% https://pobazhator.com.ua
19 6305 3.31% https://gurmaniac.in.ua
20 6303 3.31% https://sensey.com.ua
21 6294 3.30% https://wishes.co.ua
22 5781 3.03% https://sabort.ru
23 5395 2.83% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
24 4811 2.52% https://dzdom.ru
25 4571 2.40% https://sex-oglasi.com.hr
26 3403 1.78% https://buauto1.ru/
27 2967 1.56% https://familyicon.ru
28 2530 1.33% https://escort-cz.cz
29 1468 0.77% https://croescort.net
30 1398 0.73% https://zakazkupe.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 34 36.96% https://s1megabat.ru/p=88
2 23 25.00% https://s1megabat.ru/p=56
3 17 18.48% https://s1megabat.ru/cat=13
4 16 17.39% https://s1megabat.ru/p=84
5 2 2.17% https://s1megabat.ru/p=113

Top 15 of 634 Total User Agents
# Hits User Agent
1 126831 66.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15414 8.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 2156 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2107 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2098 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2055 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1143 0.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1127 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 1102 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1101 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1099 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1095 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1079 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1069 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1066 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 190687 100.00% 186024 100.06% 3333481 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23