Usage Statistics for www.fadmag.com

Summary Period: February 2022
Generated 01-Mar-2022 06:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 493613
Total Files 485466
Total Pages 486776
Total Visits 16016
Total kB Files 4406812
Total kB In 0
Total kB Out 0
Total Unique Sites 2502
Total Unique URLs 979
Total Unique Referrers 645
Total Unique User Agents 1274
. Avg Max
Hits per Hour 734 3162
Hits per Day 17629 24465
Files per Day 17338 24289
Pages per Day 17384 24213
Visits per Day 572 1201
kB Files per Day 157386 674671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 485466
Code 206 - Partial Content 290
Code 302 - Found 681
Code 304 - Not Modified 1767
Code 400 - Bad Request 1
Code 404 - Not Found 5408

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18012 3.65% 17360 3.58% 17752 3.65% 271 1.69% 170 6.79% 20048 0.45% 0 0.00% 0 0.00%
2 20641 4.18% 20492 4.22% 20405 4.19% 521 3.25% 360 14.39% 28484 0.65% 0 0.00% 0 0.00%
3 20954 4.25% 20745 4.27% 20678 4.25% 823 5.14% 420 16.79% 24198 0.55% 0 0.00% 0 0.00%
4 17067 3.46% 16848 3.47% 16805 3.45% 919 5.74% 431 17.23% 18542 0.42% 0 0.00% 0 0.00%
5 21104 4.28% 20916 4.31% 20822 4.28% 884 5.52% 364 14.55% 31728 0.72% 0 0.00% 0 0.00%
6 21163 4.29% 20915 4.31% 20947 4.30% 1063 6.64% 419 16.75% 52057 1.18% 0 0.00% 0 0.00%
7 19374 3.92% 19100 3.93% 19079 3.92% 754 4.71% 432 17.27% 50665 1.15% 0 0.00% 0 0.00%
8 21697 4.40% 21546 4.44% 21458 4.41% 1201 7.50% 447 17.87% 38739 0.88% 0 0.00% 0 0.00%
9 21618 4.38% 21448 4.42% 21405 4.40% 927 5.79% 446 17.83% 16613 0.38% 0 0.00% 0 0.00%
10 20144 4.08% 19974 4.11% 19916 4.09% 1122 7.01% 426 17.03% 16399 0.37% 0 0.00% 0 0.00%
11 21932 4.44% 21238 4.37% 21715 4.46% 1008 6.29% 412 16.47% 39745 0.90% 0 0.00% 0 0.00%
12 20964 4.25% 20503 4.22% 20502 4.21% 1087 6.79% 435 17.39% 51663 1.17% 0 0.00% 0 0.00%
13 16552 3.35% 16267 3.35% 16341 3.36% 839 5.24% 392 15.67% 42565 0.97% 0 0.00% 0 0.00%
14 18123 3.67% 17957 3.70% 18002 3.70% 493 3.08% 317 12.67% 38217 0.87% 0 0.00% 0 0.00%
15 17297 3.50% 17131 3.53% 17057 3.50% 302 1.89% 202 8.07% 36310 0.82% 0 0.00% 0 0.00%
16 19211 3.89% 19045 3.92% 19034 3.91% 320 2.00% 193 7.71% 53553 1.22% 0 0.00% 0 0.00%
17 20556 4.16% 20307 4.18% 20352 4.18% 270 1.69% 182 7.27% 37848 0.86% 0 0.00% 0 0.00%
18 22084 4.47% 21883 4.51% 21777 4.47% 294 1.84% 169 6.75% 38469 0.87% 0 0.00% 0 0.00%
19 24372 4.94% 23708 4.88% 23907 4.91% 301 1.88% 208 8.31% 49081 1.11% 0 0.00% 0 0.00%
20 19201 3.89% 18423 3.79% 18825 3.87% 298 1.86% 170 6.79% 90486 2.05% 0 0.00% 0 0.00%
21 20748 4.20% 20585 4.24% 20612 4.23% 256 1.60% 154 6.16% 116629 2.65% 0 0.00% 0 0.00%
22 21937 4.44% 21724 4.47% 21742 4.47% 275 1.72% 159 6.35% 133110 3.02% 0 0.00% 0 0.00%
23 24465 4.96% 24289 5.00% 24213 4.97% 406 2.53% 197 7.87% 524301 11.90% 0 0.00% 0 0.00%
24 6072 1.23% 5823 1.20% 5917 1.22% 353 2.20% 165 6.59% 441184 10.01% 0 0.00% 0 0.00%
25 5168 1.05% 4895 1.01% 4965 1.02% 258 1.61% 178 7.11% 674671 15.31% 0 0.00% 0 0.00%
26 4827 0.98% 4607 0.95% 4625 0.95% 297 1.85% 190 7.59% 653733 14.83% 0 0.00% 0 0.00%
27 4696 0.95% 4476 0.92% 4521 0.93% 293 1.83% 184 7.35% 646821 14.68% 0 0.00% 0 0.00%
28 3634 0.74% 3261 0.67% 3402 0.70% 262 1.64% 169 6.75% 440953 10.01% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 776 21748 4.41% 764 21414 4.41% 766 21449 4.41% 5971 167174 3.79% 0 0 0.00% 0 0 0.00%
1 897 25117 5.09% 887 24859 5.12% 886 24835 5.10% 6206 173755 3.94% 0 0 0.00% 0 0 0.00%
2 822 23041 4.67% 809 22661 4.67% 812 22748 4.67% 6493 181814 4.13% 0 0 0.00% 0 0 0.00%
3 796 22300 4.52% 782 21921 4.52% 785 21997 4.52% 6548 183357 4.16% 0 0 0.00% 0 0 0.00%
4 807 22617 4.58% 791 22152 4.56% 798 22360 4.59% 6459 180853 4.10% 0 0 0.00% 0 0 0.00%
5 817 22879 4.64% 793 22213 4.58% 800 22423 4.61% 6459 180852 4.10% 0 0 0.00% 0 0 0.00%
6 784 21958 4.45% 767 21494 4.43% 774 21693 4.46% 6407 179396 4.07% 0 0 0.00% 0 0 0.00%
7 771 21612 4.38% 753 21084 4.34% 761 21322 4.38% 6391 178949 4.06% 0 0 0.00% 0 0 0.00%
8 747 20935 4.24% 736 20621 4.25% 741 20756 4.26% 6367 178275 4.05% 0 0 0.00% 0 0 0.00%
9 765 21429 4.34% 750 21025 4.33% 757 21196 4.35% 6641 185952 4.22% 0 0 0.00% 0 0 0.00%
10 772 21639 4.38% 756 21191 4.37% 764 21403 4.40% 6651 186228 4.23% 0 0 0.00% 0 0 0.00%
11 791 22152 4.49% 780 21843 4.50% 783 21929 4.50% 7014 196389 4.46% 0 0 0.00% 0 0 0.00%
12 696 19493 3.95% 688 19275 3.97% 685 19192 3.94% 6498 181942 4.13% 0 0 0.00% 0 0 0.00%
13 681 19086 3.87% 669 18747 3.86% 671 18806 3.86% 7089 198504 4.50% 0 0 0.00% 0 0 0.00%
14 731 20494 4.15% 724 20284 4.18% 722 20236 4.16% 6704 187699 4.26% 0 0 0.00% 0 0 0.00%
15 701 19631 3.98% 691 19348 3.99% 689 19315 3.97% 6497 181902 4.13% 0 0 0.00% 0 0 0.00%
16 657 18402 3.73% 649 18192 3.75% 646 18097 3.72% 6752 189051 4.29% 0 0 0.00% 0 0 0.00%
17 679 19024 3.85% 663 18568 3.82% 665 18628 3.83% 6938 194276 4.41% 0 0 0.00% 0 0 0.00%
18 639 17915 3.63% 626 17549 3.61% 627 17565 3.61% 6689 187286 4.25% 0 0 0.00% 0 0 0.00%
19 615 17243 3.49% 608 17033 3.51% 606 16975 3.49% 6795 190263 4.32% 0 0 0.00% 0 0 0.00%
20 610 17099 3.46% 603 16897 3.48% 599 16790 3.45% 6776 189742 4.31% 0 0 0.00% 0 0 0.00%
21 650 18201 3.69% 644 18057 3.72% 640 17940 3.69% 6559 183646 4.17% 0 0 0.00% 0 0 0.00%
22 670 18770 3.80% 660 18488 3.81% 663 18584 3.82% 6049 169378 3.84% 0 0 0.00% 0 0 0.00%
23 743 20828 4.22% 733 20550 4.23% 733 20537 4.22% 6433 180130 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 979 Total URLs
# Hits kB F kB In kB Out URL
1 443157 89.78% 133368 3.03% 0 0.00% 0 0.00% /
2 19739 4.00% 3038030 68.94% 0 0.00% 0 0.00% /webstats/usage_202202.html
3 5627 1.14% 892948 20.26% 0 0.00% 0 0.00% /webstats/usage_202002.html
4 1020 0.21% 650 0.01% 0 0.00% 0 0.00% /fadinfo/contact.htm
5 768 0.16% 75044 1.70% 0 0.00% 0 0.00% /webstats/usage_202201.html
6 756 0.15% 7848 0.18% 0 0.00% 0 0.00% /webstats/usage_201708.html
7 283 0.06% 42531 0.97% 0 0.00% 0 0.00% /webstats/usage_202112.html
8 261 0.05% 38636 0.88% 0 0.00% 0 0.00% /webstats/usage_202110.html
9 253 0.05% 36888 0.84% 0 0.00% 0 0.00% /webstats/usage_202111.html
10 242 0.05% 35715 0.81% 0 0.00% 0 0.00% /webstats/usage_202104.html
11 193 0.04% 425 0.01% 0 0.00% 0 0.00% /fallen/items/crowley/universe.html
12 151 0.03% 339 0.01% 0 0.00% 0 0.00% /fallen/items/kloster2/
13 144 0.03% 226 0.01% 0 0.00% 0 0.00% /fallen/items/crowley/
14 137 0.03% 1639 0.04% 0 0.00% 0 0.00% /webstats/usage_202012.html
15 132 0.03% 114 0.00% 0 0.00% 0 0.00% /fallen/items/potter/
16 126 0.03% 486 0.01% 0 0.00% 0 0.00% /fallen/items/lilli/
17 126 0.03% 1604 0.04% 0 0.00% 0 0.00% /webstats/usage_202008.html
18 116 0.02% 114 0.00% 0 0.00% 0 0.00% /archive2.html
19 112 0.02% 303 0.01% 0 0.00% 0 0.00% /images/crowley.JPE
20 110 0.02% 310 0.01% 0 0.00% 0 0.00% /images/features.JPE
21 110 0.02% 378 0.01% 0 0.00% 0 0.00% /images/kloster.JPE
22 108 0.02% 274 0.01% 0 0.00% 0 0.00% /images/potter.JPE
23 107 0.02% 274 0.01% 0 0.00% 0 0.00% /autostyl/
24 106 0.02% 285 0.01% 0 0.00% 0 0.00% /images/lilliletter.jpe
25 99 0.02% 150 0.00% 0 0.00% 0 0.00% /items/cobbett/
26 97 0.02% 867 0.02% 0 0.00% 0 0.00% /webstats/
27 96 0.02% 506 0.01% 0 0.00% 0 0.00% /autostyl/jpegs/
28 94 0.02% 182 0.00% 0 0.00% 0 0.00% /fallen/items/crowley/priestess.html
29 94 0.02% 77 0.00% 0 0.00% 0 0.00% /items/hemp/
30 93 0.02% 1686 0.04% 0 0.00% 0 0.00% /webstats/usage_202105.html

Top 10 of 979 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19739 4.00% 3038030 68.94% 0 0.00% 0 0.00% /webstats/usage_202202.html
2 5627 1.14% 892948 20.26% 0 0.00% 0 0.00% /webstats/usage_202002.html
3 443157 89.78% 133368 3.03% 0 0.00% 0 0.00% /
4 768 0.16% 75044 1.70% 0 0.00% 0 0.00% /webstats/usage_202201.html
5 283 0.06% 42531 0.97% 0 0.00% 0 0.00% /webstats/usage_202112.html
6 261 0.05% 38636 0.88% 0 0.00% 0 0.00% /webstats/usage_202110.html
7 253 0.05% 36888 0.84% 0 0.00% 0 0.00% /webstats/usage_202111.html
8 242 0.05% 35715 0.81% 0 0.00% 0 0.00% /webstats/usage_202104.html
9 756 0.15% 7848 0.18% 0 0.00% 0 0.00% /webstats/usage_201708.html
10 52 0.01% 5575 0.13% 0 0.00% 0 0.00% /webstats/usage_202004.html

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 443157 89.78% 9851 62.85% /
2 283 0.06% 238 1.52% /webstats/usage_202112.html
3 5627 1.14% 210 1.34% /webstats/usage_202002.html
4 19739 4.00% 203 1.30% /webstats/usage_202202.html
5 253 0.05% 198 1.26% /webstats/usage_202111.html
6 242 0.05% 182 1.16% /webstats/usage_202104.html
7 768 0.16% 162 1.03% /webstats/usage_202201.html
8 126 0.03% 116 0.74% /webstats/usage_202008.html
9 137 0.03% 89 0.57% /webstats/usage_202012.html
10 93 0.02% 87 0.56% /webstats/usage_202105.html

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 443157 89.78% 5861 62.80% /
2 1020 0.21% 676 7.24% /fadinfo/contact.htm
3 19739 4.00% 159 1.70% /webstats/usage_202202.html
4 768 0.16% 141 1.51% /webstats/usage_202201.html
5 261 0.05% 36 0.39% /webstats/usage_202110.html
6 193 0.04% 34 0.36% /fallen/items/crowley/universe.html
7 84 0.02% 30 0.32% /items/kloster/
8 58 0.01% 21 0.23% /nufad/brainright/wot/
9 72 0.01% 21 0.23% /nufad/home/
10 82 0.02% 20 0.21% /autostyl/jpegs/testbuttons/

Top 30 of 2502 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 427830 86.67% 427830 88.13% 110298 2.50% 0 0.00% 0 0.00% 566 3.53% 79.110.133.210
2 16012 3.24% 16012 3.30% 2488065 56.46% 0 0.00% 0 0.00% 114 0.71% 185.206.214.42
3 5369 1.09% 5369 1.11% 854608 19.39% 0 0.00% 0 0.00% 2 0.01% 46.161.11.28
4 3583 0.73% 3583 0.74% 533508 12.11% 0 0.00% 0 0.00% 50 0.31% 89.179.107.162
5 3323 0.67% 3323 0.68% 4705 0.11% 0 0.00% 0 0.00% 4 0.02% 2.92.194.129
6 2449 0.50% 2449 0.50% 3468 0.08% 0 0.00% 0 0.00% 2 0.01% 195.191.235.64
7 2220 0.45% 452 0.09% 2247 0.05% 0 0.00% 0 0.00% 4 0.02% 154.54.249.205
8 1542 0.31% 947 0.20% 21777 0.49% 0 0.00% 0 0.00% 319 1.99% 216.244.66.244
9 1414 0.29% 1169 0.24% 2346 0.05% 0 0.00% 0 0.00% 39 0.24% 157.90.182.29
10 549 0.11% 499 0.10% 1571 0.04% 0 0.00% 0 0.00% 4 0.02% 64.62.252.162
11 510 0.10% 473 0.10% 1025 0.02% 0 0.00% 0 0.00% 7 0.04% 173.231.60.197
12 476 0.10% 476 0.10% 38159 0.87% 0 0.00% 0 0.00% 194 1.21% 5.188.210.82
13 398 0.08% 398 0.08% 31913 0.72% 0 0.00% 0 0.00% 168 1.05% 5.188.210.36
14 364 0.07% 364 0.07% 29181 0.66% 0 0.00% 0 0.00% 155 0.97% 5.188.210.72
15 353 0.07% 314 0.06% 3501 0.08% 0 0.00% 0 0.00% 2 0.01% 144.76.81.229
16 352 0.07% 352 0.07% 28213 0.64% 0 0.00% 0 0.00% 148 0.92% 5.188.210.61
17 344 0.07% 344 0.07% 27570 0.63% 0 0.00% 0 0.00% 139 0.87% 5.188.210.242
18 304 0.06% 299 0.06% 1257 0.03% 0 0.00% 0 0.00% 1 0.01% 173.212.242.224
19 301 0.06% 300 0.06% 327 0.01% 0 0.00% 0 0.00% 92 0.57% 31.41.107.182
20 297 0.06% 293 0.06% 1202 0.03% 0 0.00% 0 0.00% 1 0.01% 148.251.8.250
21 279 0.06% 271 0.06% 456 0.01% 0 0.00% 0 0.00% 1 0.01% 178.151.245.174
22 244 0.05% 0 0.00% 263 0.01% 0 0.00% 0 0.00% 0 0.00% 185.83.147.207
23 231 0.05% 231 0.05% 35515 0.81% 0 0.00% 0 0.00% 2 0.01% 176.126.103.58
24 198 0.04% 198 0.04% 31767 0.72% 0 0.00% 0 0.00% 29 0.18% 109.252.156.150
25 198 0.04% 189 0.04% 726 0.02% 0 0.00% 0 0.00% 10 0.06% 65.21.226.48
26 195 0.04% 184 0.04% 721 0.02% 0 0.00% 0 0.00% 12 0.07% 65.21.237.125
27 188 0.04% 175 0.04% 466 0.01% 0 0.00% 0 0.00% 11 0.07% 64.62.252.174
28 178 0.04% 4 0.00% 104 0.00% 0 0.00% 0 0.00% 8 0.05% 37.49.230.71
29 175 0.04% 163 0.03% 316 0.01% 0 0.00% 0 0.00% 11 0.07% 66.160.140.179
30 174 0.04% 174 0.04% 1813 0.04% 0 0.00% 0 0.00% 1 0.01% 191.96.185.181

Top 10 of 2502 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16012 3.24% 16012 3.30% 2488065 56.46% 0 0.00% 0 0.00% 114 0.71% 185.206.214.42
2 5369 1.09% 5369 1.11% 854608 19.39% 0 0.00% 0 0.00% 2 0.01% 46.161.11.28
3 3583 0.73% 3583 0.74% 533508 12.11% 0 0.00% 0 0.00% 50 0.31% 89.179.107.162
4 427830 86.67% 427830 88.13% 110298 2.50% 0 0.00% 0 0.00% 566 3.53% 79.110.133.210
5 476 0.10% 476 0.10% 38159 0.87% 0 0.00% 0 0.00% 194 1.21% 5.188.210.82
6 231 0.05% 231 0.05% 35515 0.81% 0 0.00% 0 0.00% 2 0.01% 176.126.103.58
7 398 0.08% 398 0.08% 31913 0.72% 0 0.00% 0 0.00% 168 1.05% 5.188.210.36
8 198 0.04% 198 0.04% 31767 0.72% 0 0.00% 0 0.00% 29 0.18% 109.252.156.150
9 364 0.07% 364 0.07% 29181 0.66% 0 0.00% 0 0.00% 155 0.97% 5.188.210.72
10 352 0.07% 352 0.07% 28213 0.64% 0 0.00% 0 0.00% 148 0.92% 5.188.210.61

Top 30 of 645 Total Referrers
# Hits Referrer
1 21772 4.41% gurman.co.ua
2 21561 4.37% vitannya.com
3 21499 4.36% happyday.org.ua
4 21344 4.32% vitannyachko.com.ua
5 21325 4.32% 5dom.com.ua
6 21239 4.30% vsivitannya.net.ua
7 21153 4.29% happyb.com.ua
8 21143 4.28% vitayu.net.ua
9 21127 4.28% lifehacker.org.ua
10 21017 4.26% vitalka.net.ua
11 20868 4.23% wishes.co.ua
12 20857 4.23% toasts.com.ua
13 20747 4.20% handiwork.info
14 20615 4.18% sensey.com.ua
15 20608 4.17% animal.in.ua
16 20509 4.15% wom.net.ua
17 20382 4.13% happy-birthday.net.ua
18 20239 4.10% svyato.co.ua
19 20135 4.08% topcitat.ru
20 20115 4.08% zacitacheno.ru
21 19973 4.05% - (Direct Request)
22 11083 2.25% https://www.soska.site/
23 4677 0.95% http://edpillsonline.fun
24 2790 0.57% https://1fixprint.ru/
25 2086 0.42% https://printmaiki.ru/
26 2086 0.42% https://printstoris.ru/
27 2085 0.42% https://manystock.ru/
28 2082 0.42% https://alentaprint.ru/
29 2082 0.42% https://printsbook.ru/
30 2082 0.42% https://printvam.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://samuch.ru

Top 15 of 1274 Total User Agents
# Hits User Agent
1 428006 86.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2226 0.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 2083 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1966 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1542 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1511 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1478 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1414 0.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1410 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1286 0.26% The Knowledge AI
11 1228 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1074 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 784 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 778 0.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 762 0.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for February 2022

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 430993 87.31% 430914 88.76% 117345 2.66% 0 0.00% 0 0.00% Ukraine
2 22300 4.52% 20909 4.31% 2733400 62.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 13232 2.68% 8354 1.72% 78550 1.78% 0 0.00% 0 0.00% United States
4 13085 2.65% 12869 2.65% 1433026 32.52% 0 0.00% 0 0.00% Russian Federation
5 4505 0.91% 4479 0.92% 6616 0.15% 0 0.00% 0 0.00% Greece
6 2297 0.47% 2119 0.44% 8266 0.19% 0 0.00% 0 0.00% Great Britain (UK)
7 2189 0.44% 1874 0.39% 10263 0.23% 0 0.00% 0 0.00% Germany
8 1504 0.30% 1165 0.24% 4788 0.11% 0 0.00% 0 0.00% China
9 642 0.13% 549 0.11% 1743 0.04% 0 0.00% 0 0.00% Spain
10 604 0.12% 548 0.11% 1779 0.04% 0 0.00% 0 0.00% Canada
11 569 0.12% 561 0.12% 1652 0.04% 0 0.00% 0 0.00% France
12 502 0.10% 501 0.10% 1330 0.03% 0 0.00% 0 0.00% Poland
13 249 0.05% 92 0.02% 305 0.01% 0 0.00% 0 0.00% Czech Republic
14 114 0.02% 111 0.02% 239 0.01% 0 0.00% 0 0.00% Romania
15 103 0.02% 103 0.02% 146 0.00% 0 0.00% 0 0.00% Estonia
16 69 0.01% 65 0.01% 493 0.01% 0 0.00% 0 0.00% Korea (South)
17 66 0.01% 65 0.01% 768 0.02% 0 0.00% 0 0.00% Italy
18 60 0.01% 44 0.01% 89 0.00% 0 0.00% 0 0.00% Belgium
19 49 0.01% 21 0.00% 500 0.01% 0 0.00% 0 0.00% Austria
20 47 0.01% 47 0.01% 92 0.00% 0 0.00% 0 0.00% Ireland
21 43 0.01% 43 0.01% 61 0.00% 0 0.00% 0 0.00% Portugal
22 41 0.01% 17 0.00% 251 0.01% 0 0.00% 0 0.00% Sweden
23 37 0.01% 23 0.00% 203 0.00% 0 0.00% 0 0.00% Saudi Arabia
24 36 0.01% 29 0.01% 616 0.01% 0 0.00% 0 0.00% Netherlands
25 33 0.01% 31 0.01% 223 0.01% 0 0.00% 0 0.00% Japan
26 31 0.01% 31 0.01% 47 0.00% 0 0.00% 0 0.00% Finland
27 25 0.01% 19 0.00% 174 0.00% 0 0.00% 0 0.00% Australia
28 22 0.00% 22 0.00% 229 0.01% 0 0.00% 0 0.00% Moldova
29 21 0.00% 21 0.00% 30 0.00% 0 0.00% 0 0.00% Lithuania
30 13 0.00% 12 0.00% 304 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01