Usage Statistics for www.fadmag.com

Summary Period: January 2022
Generated 01-Feb-2022 06:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 666156
Total Files 659005
Total Pages 659775
Total Visits 10775
Total kB Files 2085111
Total kB In 0
Total kB Out 0
Total Unique Sites 2639
Total Unique URLs 860
Total Unique Referrers 820
Total Unique User Agents 1181
. Avg Max
Hits per Hour 895 3481
Hits per Day 21488 30980
Files per Day 21258 30768
Pages per Day 21283 30800
Visits per Day 347 1248
kB Files per Day 67262 226160
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 659005
Code 206 - Partial Content 14
Code 302 - Found 1379
Code 304 - Not Modified 666
Code 404 - Not Found 5092

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18658 2.80% 18505 2.81% 18443 2.80% 330 3.06% 222 8.41% 28838 1.38% 0 0.00% 0 0.00%
2 24804 3.72% 24723 3.75% 24637 3.73% 290 2.69% 192 7.28% 60190 2.89% 0 0.00% 0 0.00%
3 24863 3.73% 24121 3.66% 24508 3.71% 314 2.91% 218 8.26% 30513 1.46% 0 0.00% 0 0.00%
4 22631 3.40% 22481 3.41% 22427 3.40% 305 2.83% 209 7.92% 29873 1.43% 0 0.00% 0 0.00%
5 24461 3.67% 24212 3.67% 24183 3.67% 355 3.29% 206 7.81% 32238 1.55% 0 0.00% 0 0.00%
6 22188 3.33% 22022 3.34% 22030 3.34% 295 2.74% 190 7.20% 164825 7.90% 0 0.00% 0 0.00%
7 25475 3.82% 25392 3.85% 25325 3.84% 239 2.22% 177 6.71% 169938 8.15% 0 0.00% 0 0.00%
8 24123 3.62% 24019 3.64% 24007 3.64% 288 2.67% 165 6.25% 31694 1.52% 0 0.00% 0 0.00%
9 18924 2.84% 18714 2.84% 18751 2.84% 247 2.29% 169 6.40% 81612 3.91% 0 0.00% 0 0.00%
10 16330 2.45% 16239 2.46% 16157 2.45% 247 2.29% 177 6.71% 127626 6.12% 0 0.00% 0 0.00%
11 24770 3.72% 24378 3.70% 24513 3.72% 334 3.10% 194 7.35% 78326 3.76% 0 0.00% 0 0.00%
12 25219 3.79% 25082 3.81% 24979 3.79% 296 2.75% 171 6.48% 35813 1.72% 0 0.00% 0 0.00%
13 14657 2.20% 14523 2.20% 14503 2.20% 278 2.58% 166 6.29% 71361 3.42% 0 0.00% 0 0.00%
14 29530 4.43% 29204 4.43% 29230 4.43% 927 8.60% 460 17.43% 114840 5.51% 0 0.00% 0 0.00%
15 19897 2.99% 19671 2.98% 19657 2.98% 1248 11.58% 436 16.52% 136354 6.54% 0 0.00% 0 0.00%
16 28848 4.33% 28675 4.35% 28603 4.34% 985 9.14% 437 16.56% 226160 10.85% 0 0.00% 0 0.00%
17 30980 4.65% 30768 4.67% 30800 4.67% 889 8.25% 436 16.52% 178039 8.54% 0 0.00% 0 0.00%
18 25621 3.85% 25467 3.86% 25340 3.84% 406 3.77% 186 7.05% 78363 3.76% 0 0.00% 0 0.00%
19 26531 3.98% 26333 4.00% 26289 3.98% 271 2.52% 190 7.20% 64146 3.08% 0 0.00% 0 0.00%
20 28595 4.29% 27397 4.16% 27953 4.24% 307 2.85% 204 7.73% 56001 2.69% 0 0.00% 0 0.00%
21 28737 4.31% 28237 4.28% 28570 4.33% 318 2.95% 206 7.81% 86321 4.14% 0 0.00% 0 0.00%
22 6952 1.04% 6908 1.05% 6877 1.04% 78 0.72% 85 3.22% 15599 0.75% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 17294 2.60% 16908 2.57% 17055 2.58% 155 1.44% 132 5.00% 27716 1.33% 0 0.00% 0 0.00%
27 29254 4.39% 29040 4.41% 29056 4.40% 326 3.03% 192 7.28% 35765 1.72% 0 0.00% 0 0.00%
28 28363 4.26% 27987 4.25% 28006 4.24% 278 2.58% 171 6.48% 30986 1.49% 0 0.00% 0 0.00%
29 30438 4.57% 30286 4.60% 30259 4.59% 297 2.76% 181 6.86% 41997 2.01% 0 0.00% 0 0.00%
30 24344 3.65% 24212 3.67% 24156 3.66% 260 2.41% 173 6.56% 24360 1.17% 0 0.00% 0 0.00%
31 23669 3.55% 23501 3.57% 23461 3.56% 293 2.72% 170 6.44% 25618 1.23% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 980 30391 4.56% 973 30181 4.58% 970 30089 4.56% 2752 85300 4.09% 0 0 0.00% 0 0 0.00%
1 941 29195 4.38% 926 28722 4.36% 933 28929 4.38% 2841 88063 4.22% 0 0 0.00% 0 0 0.00%
2 851 26389 3.96% 842 26125 3.96% 842 26103 3.96% 2618 81148 3.89% 0 0 0.00% 0 0 0.00%
3 1010 31324 4.70% 998 30938 4.69% 1001 31055 4.71% 2847 88250 4.23% 0 0 0.00% 0 0 0.00%
4 880 27286 4.10% 872 27032 4.10% 873 27067 4.10% 2687 83309 4.00% 0 0 0.00% 0 0 0.00%
5 790 24509 3.68% 786 24377 3.70% 783 24290 3.68% 2600 80588 3.86% 0 0 0.00% 0 0 0.00%
6 791 24545 3.68% 786 24371 3.70% 785 24338 3.69% 2624 81353 3.90% 0 0 0.00% 0 0 0.00%
7 903 28006 4.20% 892 27676 4.20% 894 27727 4.20% 2940 91136 4.37% 0 0 0.00% 0 0 0.00%
8 741 22992 3.45% 737 22867 3.47% 737 22861 3.46% 2760 85563 4.10% 0 0 0.00% 0 0 0.00%
9 830 25754 3.87% 824 25564 3.88% 824 25544 3.87% 3046 94430 4.53% 0 0 0.00% 0 0 0.00%
10 992 30781 4.62% 988 30648 4.65% 987 30598 4.64% 2981 92408 4.43% 0 0 0.00% 0 0 0.00%
11 936 29024 4.36% 930 28832 4.38% 927 28761 4.36% 3118 96668 4.64% 0 0 0.00% 0 0 0.00%
12 928 28792 4.32% 923 28632 4.34% 921 28568 4.33% 3195 99043 4.75% 0 0 0.00% 0 0 0.00%
13 1048 32492 4.88% 1007 31237 4.74% 1029 31906 4.84% 3277 101589 4.87% 0 0 0.00% 0 0 0.00%
14 959 29736 4.46% 951 29495 4.48% 952 29513 4.47% 3266 101261 4.86% 0 0 0.00% 0 0 0.00%
15 750 23271 3.49% 736 22817 3.46% 741 22984 3.48% 2837 87955 4.22% 0 0 0.00% 0 0 0.00%
16 934 28961 4.35% 927 28756 4.36% 927 28754 4.36% 2948 91374 4.38% 0 0 0.00% 0 0 0.00%
17 1047 32465 4.87% 1034 32061 4.87% 1038 32189 4.88% 3003 93093 4.46% 0 0 0.00% 0 0 0.00%
18 879 27267 4.09% 872 27062 4.11% 869 26944 4.08% 2565 79517 3.81% 0 0 0.00% 0 0 0.00%
19 962 29843 4.48% 957 29671 4.50% 950 29459 4.47% 2614 81022 3.89% 0 0 0.00% 0 0 0.00%
20 764 23684 3.56% 756 23436 3.56% 756 23447 3.55% 2229 69111 3.31% 0 0 0.00% 0 0 0.00%
21 924 28672 4.30% 914 28353 4.30% 915 28374 4.30% 2558 79305 3.80% 0 0 0.00% 0 0 0.00%
22 898 27866 4.18% 887 27498 4.17% 888 27554 4.18% 2741 84963 4.07% 0 0 0.00% 0 0 0.00%
23 739 22911 3.44% 730 22654 3.44% 732 22721 3.44% 2215 68663 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 860 Total URLs
# Hits kB F kB In kB Out URL
1 611635 91.82% 285512 13.69% 0 0.00% 0 0.00% /
2 21071 3.16% 246562 11.82% 0 0.00% 0 0.00% /webstats/
3 9184 1.38% 1318017 63.21% 0 0.00% 0 0.00% /webstats/usage_202201.html
4 2068 0.31% 21702 1.04% 0 0.00% 0 0.00% /webstats/usage_201708.html
5 1565 0.23% 994 0.05% 0 0.00% 0 0.00% /fadinfo/contact.htm
6 331 0.05% 730 0.04% 0 0.00% 0 0.00% /fallen/items/crowley/universe.html
7 250 0.04% 2621 0.13% 0 0.00% 0 0.00% /webstats/usage_202008.html
8 177 0.03% 26864 1.29% 0 0.00% 0 0.00% /webstats/usage_201912.html
9 170 0.03% 24944 1.20% 0 0.00% 0 0.00% /webstats/usage_202108.html
10 169 0.03% 23946 1.15% 0 0.00% 0 0.00% /webstats/usage_202106.html
11 141 0.02% 369 0.02% 0 0.00% 0 0.00% /images/potter.JPE
12 139 0.02% 346 0.02% 0 0.00% 0 0.00% /fallen/items/kloster2/
13 134 0.02% 389 0.02% 0 0.00% 0 0.00% /images/features.JPE
14 133 0.02% 470 0.02% 0 0.00% 0 0.00% /images/kloster.JPE
15 131 0.02% 367 0.02% 0 0.00% 0 0.00% /images/crowley.JPE
16 131 0.02% 364 0.02% 0 0.00% 0 0.00% /images/lilliletter.jpe
17 130 0.02% 1312 0.06% 0 0.00% 0 0.00% /webstats/usage_202012.html
18 125 0.02% 209 0.01% 0 0.00% 0 0.00% /fallen/items/crowley/
19 123 0.02% 111 0.01% 0 0.00% 0 0.00% /fallen/items/potter/
20 119 0.02% 514 0.02% 0 0.00% 0 0.00% /fallen/items/lilli/
21 112 0.02% 117 0.01% 0 0.00% 0 0.00% /archive2.html
22 92 0.01% 164 0.01% 0 0.00% 0 0.00% /autostyl/
23 91 0.01% 180 0.01% 0 0.00% 0 0.00% /fallen/items/crowley/priestess.html
24 83 0.01% 259 0.01% 0 0.00% 0 0.00% /autostyl/jpegs/
25 82 0.01% 10838 0.52% 0 0.00% 0 0.00% /webstats/usage_202111.html
26 79 0.01% 977 0.05% 0 0.00% 0 0.00% /webstats/usage_202009.html
27 79 0.01% 1134 0.05% 0 0.00% 0 0.00% /webstats/usage_202105.html
28 75 0.01% 145 0.01% 0 0.00% 0 0.00% /items/kloster/
29 72 0.01% 9090 0.44% 0 0.00% 0 0.00% /webstats/usage_202104.html
30 68 0.01% 9110 0.44% 0 0.00% 0 0.00% /webstats/usage_202112.html

Top 10 of 860 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9184 1.38% 1318017 63.21% 0 0.00% 0 0.00% /webstats/usage_202201.html
2 611635 91.82% 285512 13.69% 0 0.00% 0 0.00% /
3 21071 3.16% 246562 11.82% 0 0.00% 0 0.00% /webstats/
4 177 0.03% 26864 1.29% 0 0.00% 0 0.00% /webstats/usage_201912.html
5 170 0.03% 24944 1.20% 0 0.00% 0 0.00% /webstats/usage_202108.html
6 169 0.03% 23946 1.15% 0 0.00% 0 0.00% /webstats/usage_202106.html
7 2068 0.31% 21702 1.04% 0 0.00% 0 0.00% /webstats/usage_201708.html
8 82 0.01% 10838 0.52% 0 0.00% 0 0.00% /webstats/usage_202111.html
9 68 0.01% 9110 0.44% 0 0.00% 0 0.00% /webstats/usage_202112.html
10 72 0.01% 9090 0.44% 0 0.00% 0 0.00% /webstats/usage_202104.html

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 611635 91.82% 5153 49.40% /
2 250 0.04% 245 2.35% /webstats/usage_202008.html
3 177 0.03% 155 1.49% /webstats/usage_201912.html
4 21071 3.16% 147 1.41% /webstats/
5 170 0.03% 147 1.41% /webstats/usage_202108.html
6 169 0.03% 144 1.38% /webstats/usage_202106.html
7 130 0.02% 99 0.95% /webstats/usage_202012.html
8 79 0.01% 71 0.68% /webstats/usage_202105.html
9 82 0.01% 66 0.63% /webstats/usage_202111.html
10 79 0.01% 57 0.55% /webstats/usage_202009.html

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 611635 91.82% 2865 50.00% /
2 1565 0.23% 456 7.96% /fadinfo/contact.htm
3 331 0.05% 50 0.87% /fallen/items/crowley/universe.html
4 21071 3.16% 29 0.51% /webstats/
5 92 0.01% 27 0.47% /autostyl/
6 125 0.02% 23 0.40% /fallen/items/crowley/
7 75 0.01% 23 0.40% /items/kloster/
8 83 0.01% 22 0.38% /autostyl/jpegs/
9 139 0.02% 22 0.38% /fallen/items/kloster2/
10 53 0.01% 19 0.33% /items/blum/blumgif.html

Top 30 of 2639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252866 37.96% 252866 38.37% 65192 3.13% 0 0.00% 0 0.00% 231 2.14% 79.110.133.140
2 251101 37.69% 251101 38.10% 64737 3.10% 0 0.00% 0 0.00% 212 1.97% 79.110.133.210
3 41646 6.25% 41646 6.32% 58971 2.83% 0 0.00% 0 0.00% 17 0.16% 195.191.235.64
4 20908 3.14% 20908 3.17% 244904 11.75% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 14556 2.19% 14556 2.21% 20612 0.99% 0 0.00% 0 0.00% 2 0.02% 2.92.198.165
6 3665 0.55% 3665 0.56% 413273 19.82% 0 0.00% 0 0.00% 5 0.05% 89.179.107.162
7 3255 0.49% 3255 0.49% 340588 16.33% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
8 2080 0.31% 2080 0.32% 289352 13.88% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
9 1267 0.19% 1037 0.16% 2152 0.10% 0 0.00% 0 0.00% 35 0.32% 157.90.182.29
10 1176 0.18% 1176 0.18% 1665 0.08% 0 0.00% 0 0.00% 1 0.01% 176.59.125.79
11 1140 0.17% 1140 0.17% 1614 0.08% 0 0.00% 0 0.00% 1 0.01% 176.59.107.172
12 1098 0.16% 1098 0.17% 1555 0.07% 0 0.00% 0 0.00% 4 0.04% 83.149.21.63
13 1050 0.16% 1050 0.16% 1487 0.07% 0 0.00% 0 0.00% 4 0.04% 85.26.164.129
14 997 0.15% 997 0.15% 1412 0.07% 0 0.00% 0 0.00% 3 0.03% 85.26.233.90
15 936 0.14% 936 0.14% 138570 6.65% 0 0.00% 0 0.00% 6 0.06% 37.235.48.83
16 924 0.14% 924 0.14% 1308 0.06% 0 0.00% 0 0.00% 1 0.01% 176.59.108.69
17 889 0.13% 889 0.13% 1259 0.06% 0 0.00% 0 0.00% 2 0.02% 85.26.235.209
18 874 0.13% 874 0.13% 1238 0.06% 0 0.00% 0 0.00% 1 0.01% 176.59.119.3
19 872 0.13% 16 0.00% 500 0.02% 0 0.00% 0 0.00% 10 0.09% 101.36.126.123
20 869 0.13% 869 0.13% 1231 0.06% 0 0.00% 0 0.00% 2 0.02% 83.149.21.118
21 865 0.13% 865 0.13% 1225 0.06% 0 0.00% 0 0.00% 2 0.02% 83.149.21.207
22 852 0.13% 852 0.13% 1206 0.06% 0 0.00% 0 0.00% 3 0.03% 85.26.232.39
23 813 0.12% 813 0.12% 1151 0.06% 0 0.00% 0 0.00% 1 0.01% 85.26.232.175
24 809 0.12% 809 0.12% 1146 0.05% 0 0.00% 0 0.00% 1 0.01% 83.149.19.166
25 752 0.11% 752 0.11% 1065 0.05% 0 0.00% 0 0.00% 3 0.03% 85.26.233.53
26 741 0.11% 741 0.11% 1049 0.05% 0 0.00% 0 0.00% 3 0.03% 176.59.120.164
27 721 0.11% 721 0.11% 1021 0.05% 0 0.00% 0 0.00% 1 0.01% 176.59.116.157
28 675 0.10% 675 0.10% 956 0.05% 0 0.00% 0 0.00% 12 0.11% 176.59.120.221
29 675 0.10% 675 0.10% 956 0.05% 0 0.00% 0 0.00% 26 0.24% 85.26.233.219
30 666 0.10% 666 0.10% 943 0.05% 0 0.00% 0 0.00% 4 0.04% 83.149.19.246

Top 10 of 2639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3665 0.55% 3665 0.56% 413273 19.82% 0 0.00% 0 0.00% 5 0.05% 89.179.107.162
2 3255 0.49% 3255 0.49% 340588 16.33% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
3 2080 0.31% 2080 0.32% 289352 13.88% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
4 20908 3.14% 20908 3.17% 244904 11.75% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 936 0.14% 936 0.14% 138570 6.65% 0 0.00% 0 0.00% 6 0.06% 37.235.48.83
6 615 0.09% 615 0.09% 91092 4.37% 0 0.00% 0 0.00% 6 0.06% 94.140.112.62
7 252866 37.96% 252866 38.37% 65192 3.13% 0 0.00% 0 0.00% 231 2.14% 79.110.133.140
8 251101 37.69% 251101 38.10% 64737 3.10% 0 0.00% 0 0.00% 212 1.97% 79.110.133.210
9 41646 6.25% 41646 6.32% 58971 2.83% 0 0.00% 0 0.00% 17 0.16% 195.191.235.64
10 337 0.05% 334 0.05% 46615 2.24% 0 0.00% 0 0.00% 7 0.06% 93.126.98.242

Top 30 of 820 Total Referrers
# Hits Referrer
1 26043 3.91% pryvitannya.com.ua
2 25872 3.88% rozmalovky.com.ua
3 25734 3.86% na-svyata.com.ua
4 25612 3.84% pryvitay.net.ua
5 25510 3.83% kartynky.com.ua
6 25307 3.80% pobazhannya.com.ua
7 24999 3.75% svyato.org.ua
8 24981 3.75% pobazhator.com.ua
9 24771 3.72% slimfaq.in.ua
10 24730 3.71% pozdraguru.ru
11 24726 3.71% pryvitannya.org.ua
12 24577 3.69% pozdramaster.ru
13 24502 3.68% pozdrateka.ru
14 24486 3.68% pozdravlyaking.ru
15 24381 3.66% pozhelator.ru
16 24142 3.62% vitannya.net.ua
17 23912 3.59% pryvitannya.org
18 23714 3.56% 1v.com.ua
19 23551 3.54% pryvitalka.co.ua
20 23453 3.52% glav-prazdnik.ru
21 17764 2.67% - (Direct Request)
22 17424 2.62% https://www.soska.site/
23 12381 1.86% https://sport-vector.com.ua/
24 12373 1.86% https://tornadosport.com.ua/
25 12367 1.86% https://lada-sport.com.ua/
26 12351 1.85% https://all4sport.com.ua/
27 12347 1.85% https://baggysport.com.ua/
28 12339 1.85% https://alleged-mafia-site.com/
29 12338 1.85% https://361sport.com.ua/
30 5248 0.79% https://www.ivyevent.ru/

Top 15 of 1181 Total User Agents
# Hits User Agent
1 505096 75.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3363 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 2247 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2057 0.31% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1853 0.28% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
6 1803 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1793 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1761 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1668 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 1514 0.23% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 1388 0.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1376 0.21% The Knowledge AI
13 1296 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
14 1175 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1143 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Location for January 2022

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 546717 82.07% 546669 82.95% 238482 11.44% 0 0.00% 0 0.00% Ukraine
2 84354 12.66% 84206 12.78% 745163 35.74% 0 0.00% 0 0.00% Russian Federation
3 11507 1.73% 10505 1.59% 712272 34.16% 0 0.00% 0 0.00% Unresolved/Unknown
4 9982 1.50% 7185 1.09% 48134 2.31% 0 0.00% 0 0.00% United States
5 4484 0.67% 4359 0.66% 299267 14.35% 0 0.00% 0 0.00% Great Britain (UK)
6 2953 0.44% 1301 0.20% 6465 0.31% 0 0.00% 0 0.00% China
7 1782 0.27% 1202 0.18% 15764 0.76% 0 0.00% 0 0.00% Germany
8 1678 0.25% 1664 0.25% 2786 0.13% 0 0.00% 0 0.00% Greece
9 910 0.14% 541 0.08% 2717 0.13% 0 0.00% 0 0.00% Canada
10 252 0.04% 238 0.04% 1973 0.09% 0 0.00% 0 0.00% France
11 245 0.04% 33 0.01% 646 0.03% 0 0.00% 0 0.00% Czech Republic
12 214 0.03% 211 0.03% 474 0.02% 0 0.00% 0 0.00% Spain
13 198 0.03% 198 0.03% 597 0.03% 0 0.00% 0 0.00% Poland
14 145 0.02% 81 0.01% 605 0.03% 0 0.00% 0 0.00% Korea (South)
15 111 0.02% 97 0.01% 1338 0.06% 0 0.00% 0 0.00% Japan
16 93 0.01% 76 0.01% 1317 0.06% 0 0.00% 0 0.00% Sweden
17 49 0.01% 49 0.01% 89 0.00% 0 0.00% 0 0.00% Estonia
18 47 0.01% 37 0.01% 512 0.02% 0 0.00% 0 0.00% Belgium
19 42 0.01% 10 0.00% 123 0.01% 0 0.00% 0 0.00% Turkey
20 31 0.00% 31 0.00% 175 0.01% 0 0.00% 0 0.00% Italy
21 30 0.00% 19 0.00% 161 0.01% 0 0.00% 0 0.00% Saudi Arabia
22 22 0.00% 21 0.00% 499 0.02% 0 0.00% 0 0.00% Bulgaria
23 21 0.00% 21 0.00% 641 0.03% 0 0.00% 0 0.00% Netherlands
24 17 0.00% 15 0.00% 19 0.00% 0 0.00% 0 0.00% Ireland
25 17 0.00% 17 0.00% 103 0.00% 0 0.00% 0 0.00% Israel
26 16 0.00% 15 0.00% 132 0.01% 0 0.00% 0 0.00% Hong Kong
27 16 0.00% 14 0.00% 42 0.00% 0 0.00% 0 0.00% South Africa
28 14 0.00% 10 0.00% 689 0.03% 0 0.00% 0 0.00% Australia
29 14 0.00% 14 0.00% 274 0.01% 0 0.00% 0 0.00% Finland
30 14 0.00% 14 0.00% 40 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01