Usage Statistics for www.fadmag.com

Summary Period: January 2020
Generated 01-Feb-2020 06:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 146380
Total Files 119473
Total Pages 140934
Total Visits 13705
Total kB Files 1248338
Total kB In 0
Total kB Out 0
Total Unique Sites 7258
Total Unique URLs 1021
Total Unique Referrers 3241
Total Unique User Agents 670
. Avg Max
Hits per Hour 196 5791
Hits per Day 4721 10164
Files per Day 3853 9467
Pages per Day 4546 10038
Visits per Day 442 1255
kB Files per Day 40269 54892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 119473
Code 206 - Partial Content 5982
Code 302 - Found 201
Code 304 - Not Modified 616
Code 404 - Not Found 20108

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2861 1.95% 1785 1.49% 2674 1.90% 187 1.36% 175 2.41% 23191 1.86% 0 0.00% 0 0.00%
2 3017 2.06% 2203 1.84% 2863 2.03% 180 1.31% 170 2.34% 30309 2.43% 0 0.00% 0 0.00%
3 3329 2.27% 2260 1.89% 3126 2.22% 238 1.74% 172 2.37% 46173 3.70% 0 0.00% 0 0.00%
4 3457 2.36% 2485 2.08% 3312 2.35% 255 1.86% 222 3.06% 37121 2.97% 0 0.00% 0 0.00%
5 4276 2.92% 3042 2.55% 4099 2.91% 852 6.22% 666 9.18% 54892 4.40% 0 0.00% 0 0.00%
6 4768 3.26% 3913 3.28% 4616 3.28% 398 2.90% 373 5.14% 36478 2.92% 0 0.00% 0 0.00%
7 4000 2.73% 3278 2.74% 3847 2.73% 367 2.68% 373 5.14% 39142 3.14% 0 0.00% 0 0.00%
8 3777 2.58% 3021 2.53% 3598 2.55% 259 1.89% 226 3.11% 40185 3.22% 0 0.00% 0 0.00%
9 4214 2.88% 2999 2.51% 4020 2.85% 222 1.62% 231 3.18% 37978 3.04% 0 0.00% 0 0.00%
10 3600 2.46% 2862 2.40% 3438 2.44% 181 1.32% 174 2.40% 39155 3.14% 0 0.00% 0 0.00%
11 3782 2.58% 3103 2.60% 3623 2.57% 274 2.00% 252 3.47% 47787 3.83% 0 0.00% 0 0.00%
12 4046 2.76% 3130 2.62% 3888 2.76% 192 1.40% 173 2.38% 39823 3.19% 0 0.00% 0 0.00%
13 3375 2.31% 2599 2.18% 3233 2.29% 212 1.55% 140 1.93% 46762 3.75% 0 0.00% 0 0.00%
14 3317 2.27% 2549 2.13% 3123 2.22% 197 1.44% 203 2.80% 35924 2.88% 0 0.00% 0 0.00%
15 4240 2.90% 3378 2.83% 4017 2.85% 261 1.90% 259 3.57% 36895 2.96% 0 0.00% 0 0.00%
16 4285 2.93% 3275 2.74% 4088 2.90% 330 2.41% 326 4.49% 37636 3.01% 0 0.00% 0 0.00%
17 4470 3.05% 3375 2.82% 4253 3.02% 280 2.04% 290 4.00% 46202 3.70% 0 0.00% 0 0.00%
18 4031 2.75% 3248 2.72% 3836 2.72% 360 2.63% 303 4.17% 44500 3.56% 0 0.00% 0 0.00%
19 4007 2.74% 3238 2.71% 3814 2.71% 327 2.39% 287 3.95% 36346 2.91% 0 0.00% 0 0.00%
20 3296 2.25% 2699 2.26% 3147 2.23% 351 2.56% 286 3.94% 43579 3.49% 0 0.00% 0 0.00%
21 3676 2.51% 2749 2.30% 3557 2.52% 282 2.06% 248 3.42% 33920 2.72% 0 0.00% 0 0.00%
22 2284 1.56% 1562 1.31% 2001 1.42% 302 2.20% 306 4.22% 12471 1.00% 0 0.00% 0 0.00%
23 6456 4.41% 5720 4.79% 6309 4.48% 1175 8.57% 1183 16.30% 31828 2.55% 0 0.00% 0 0.00%
24 3518 2.40% 2549 2.13% 3360 2.38% 290 2.12% 262 3.61% 25896 2.07% 0 0.00% 0 0.00%
25 6724 4.59% 6011 5.03% 6475 4.59% 868 6.33% 851 11.72% 44599 3.57% 0 0.00% 0 0.00%
26 10046 6.86% 9030 7.56% 9856 6.99% 1255 9.16% 1094 15.07% 54178 4.34% 0 0.00% 0 0.00%
27 4536 3.10% 3755 3.14% 4362 3.10% 288 2.10% 245 3.38% 41114 3.29% 0 0.00% 0 0.00%
28 6438 4.40% 5680 4.75% 6316 4.48% 931 6.79% 884 12.18% 47785 3.83% 0 0.00% 0 0.00%
29 7592 5.19% 6523 5.46% 7451 5.29% 806 5.88% 750 10.33% 49265 3.95% 0 0.00% 0 0.00%
30 8798 6.01% 7985 6.68% 8594 6.10% 983 7.17% 947 13.05% 52436 4.20% 0 0.00% 0 0.00%
31 10164 6.94% 9467 7.92% 10038 7.12% 711 5.19% 704 9.70% 54764 4.39% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 139 4313 2.95% 107 3325 2.78% 130 4033 2.86% 1614 50031 4.01% 0 0 0.00% 0 0 0.00%
1 230 7136 4.87% 201 6246 5.23% 222 6907 4.90% 1691 52423 4.20% 0 0 0.00% 0 0 0.00%
2 144 4469 3.05% 117 3631 3.04% 136 4241 3.01% 1641 50873 4.08% 0 0 0.00% 0 0 0.00%
3 141 4372 2.99% 109 3385 2.83% 134 4166 2.96% 1517 47034 3.77% 0 0 0.00% 0 0 0.00%
4 137 4263 2.91% 109 3397 2.84% 131 4064 2.88% 1480 45882 3.68% 0 0 0.00% 0 0 0.00%
5 139 4322 2.95% 111 3442 2.88% 134 4164 2.95% 1525 47279 3.79% 0 0 0.00% 0 0 0.00%
6 139 4336 2.96% 106 3316 2.78% 133 4137 2.94% 1507 46719 3.74% 0 0 0.00% 0 0 0.00%
7 156 4836 3.30% 122 3801 3.18% 149 4633 3.29% 1624 50331 4.03% 0 0 0.00% 0 0 0.00%
8 163 5056 3.45% 127 3939 3.30% 156 4862 3.45% 1570 48674 3.90% 0 0 0.00% 0 0 0.00%
9 202 6291 4.30% 163 5065 4.24% 195 6051 4.29% 1681 52096 4.17% 0 0 0.00% 0 0 0.00%
10 256 7953 5.43% 218 6759 5.66% 249 7738 5.49% 1814 56239 4.51% 0 0 0.00% 0 0 0.00%
11 373 11577 7.91% 334 10355 8.67% 365 11334 8.04% 2216 68695 5.50% 0 0 0.00% 0 0 0.00%
12 256 7965 5.44% 220 6825 5.71% 250 7755 5.50% 1855 57508 4.61% 0 0 0.00% 0 0 0.00%
13 172 5356 3.66% 137 4247 3.55% 165 5132 3.64% 1630 50527 4.05% 0 0 0.00% 0 0 0.00%
14 324 10048 6.86% 286 8896 7.45% 319 9899 7.02% 2011 62339 4.99% 0 0 0.00% 0 0 0.00%
15 171 5322 3.64% 135 4195 3.51% 162 5031 3.57% 1631 50574 4.05% 0 0 0.00% 0 0 0.00%
16 274 8514 5.82% 236 7330 6.14% 267 8304 5.89% 1847 57267 4.59% 0 0 0.00% 0 0 0.00%
17 170 5296 3.62% 128 3976 3.33% 159 4956 3.52% 1605 49748 3.99% 0 0 0.00% 0 0 0.00%
18 160 4975 3.40% 119 3712 3.11% 153 4756 3.37% 1516 46988 3.76% 0 0 0.00% 0 0 0.00%
19 254 7901 5.40% 211 6543 5.48% 246 7632 5.42% 1768 54801 4.39% 0 0 0.00% 0 0 0.00%
20 165 5120 3.50% 121 3752 3.14% 159 4954 3.52% 1482 45956 3.68% 0 0 0.00% 0 0 0.00%
21 160 4962 3.39% 119 3705 3.10% 152 4721 3.35% 1609 49864 3.99% 0 0 0.00% 0 0 0.00%
22 153 4765 3.26% 112 3499 2.93% 144 4464 3.17% 1644 50958 4.08% 0 0 0.00% 0 0 0.00%
23 233 7232 4.94% 197 6132 5.13% 225 7000 4.97% 1791 55531 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 1021 Total URLs
# Hits kB F kB In kB Out URL
1 83597 57.11% 709589 56.84% 0 0.00% 0 0.00% /webstats/
2 15883 10.85% 36414 2.92% 0 0.00% 0 0.00% /
3 5978 4.08% 2175 0.17% 0 0.00% 0 0.00% /webstats/usage_201901.html
4 5393 3.68% 56205 4.50% 0 0.00% 0 0.00% /webstats/usage_201708.html
5 1867 1.28% 30329 2.43% 0 0.00% 0 0.00% /webstats/usage_201909.html
6 1616 1.10% 18639 1.49% 0 0.00% 0 0.00% /webstats/usage_202001.html
7 1355 0.93% 213784 17.13% 0 0.00% 0 0.00% /webstats/usage_201808.html
8 938 0.64% 1196 0.10% 0 0.00% 0 0.00% /fallen/items/potter/
9 254 0.17% 39149 3.14% 0 0.00% 0 0.00% /webstats/usage_201903.html
10 253 0.17% 39803 3.19% 0 0.00% 0 0.00% /webstats/usage_201810.html
11 253 0.17% 522 0.04% 0 0.00% 0 0.00% http://www.fadmag.com/webstats/
12 133 0.09% 85 0.01% 0 0.00% 0 0.00% /fadinfo/contact.htm
13 120 0.08% 350 0.03% 0 0.00% 0 0.00% /fallen/items/kloster2/
14 101 0.07% 78 0.01% 0 0.00% 0 0.00% /sponsors/coatneyh.html
15 99 0.07% 201 0.02% 0 0.00% 0 0.00% /fallen/items/crowley/
16 98 0.07% 471 0.04% 0 0.00% 0 0.00% /fallen/items/lilli/
17 94 0.06% 104 0.01% 0 0.00% 0 0.00% /archive2.html
18 94 0.06% 255 0.02% 0 0.00% 0 0.00% /items/kloster/
19 71 0.05% 10536 0.84% 0 0.00% 0 0.00% /webstats/usage_201912.html
20 66 0.05% 10167 0.81% 0 0.00% 0 0.00% /webstats/usage_201812.html
21 65 0.04% 54 0.00% 0 0.00% 0 0.00% /bad.html
22 65 0.04% 134 0.01% 0 0.00% 0 0.00% http://fadmag.com/webstats/
23 56 0.04% 141 0.01% 0 0.00% 0 0.00% /items/flmingy/flmgyth4.htm
24 54 0.04% 183 0.01% 0 0.00% 0 0.00% /items/athey/athey.html
25 52 0.04% 177 0.01% 0 0.00% 0 0.00% /archive.html
26 52 0.04% 151 0.01% 0 0.00% 0 0.00% /images/features.JPE
27 51 0.03% 216 0.02% 0 0.00% 0 0.00% /items/hemp/hemp.html
28 50 0.03% 173 0.01% 0 0.00% 0 0.00% /images/kloster.JPE
29 50 0.03% 33 0.00% 0 0.00% 0 0.00% /items/vitalie/nv.html
30 49 0.03% 113 0.01% 0 0.00% 0 0.00% /autostyle.html

Top 10 of 1021 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83597 57.11% 709589 56.84% 0 0.00% 0 0.00% /webstats/
2 1355 0.93% 213784 17.13% 0 0.00% 0 0.00% /webstats/usage_201808.html
3 5393 3.68% 56205 4.50% 0 0.00% 0 0.00% /webstats/usage_201708.html
4 253 0.17% 39803 3.19% 0 0.00% 0 0.00% /webstats/usage_201810.html
5 254 0.17% 39149 3.14% 0 0.00% 0 0.00% /webstats/usage_201903.html
6 15883 10.85% 36414 2.92% 0 0.00% 0 0.00% /
7 1867 1.28% 30329 2.43% 0 0.00% 0 0.00% /webstats/usage_201909.html
8 1616 1.10% 18639 1.49% 0 0.00% 0 0.00% /webstats/usage_202001.html
9 71 0.05% 10536 0.84% 0 0.00% 0 0.00% /webstats/usage_201912.html
10 66 0.05% 10167 0.81% 0 0.00% 0 0.00% /webstats/usage_201812.html

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 83597 57.11% 5454 41.97% /webstats/
2 1867 1.28% 1845 14.20% /webstats/usage_201909.html
3 15883 10.85% 909 6.99% /
4 1355 0.93% 821 6.32% /webstats/usage_201808.html
5 938 0.64% 310 2.39% /fallen/items/potter/
6 253 0.17% 240 1.85% /webstats/usage_201810.html
7 254 0.17% 229 1.76% /webstats/usage_201903.html
8 101 0.07% 96 0.74% /sponsors/coatneyh.html
9 94 0.06% 70 0.54% /items/kloster/
10 1616 1.10% 70 0.54% /webstats/usage_202001.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 1355 0.93% 725 24.91% /webstats/usage_201808.html
2 83597 57.11% 674 23.16% /webstats/
3 1867 1.28% 186 6.39% /webstats/usage_201909.html
4 253 0.17% 165 5.67% /webstats/usage_201810.html
5 254 0.17% 153 5.26% /webstats/usage_201903.html
6 938 0.64% 127 4.36% /fallen/items/potter/
7 15883 10.85% 110 3.78% /
8 133 0.09% 80 2.75% /fadinfo/contact.htm
9 66 0.05% 47 1.62% /webstats/usage_201812.html
10 101 0.07% 42 1.44% /sponsors/coatneyh.html

Top 30 of 7258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55392 37.84% 55392 46.36% 646669 51.80% 0 0.00% 0 0.00% 3 0.02% 81.162.102.210
2 15166 10.36% 0 0.00% 6924 0.55% 0 0.00% 0 0.00% 4 0.03% 91.226.167.36
3 10107 6.90% 10107 8.46% 14312 1.15% 0 0.00% 0 0.00% 16 0.12% 128.72.19.5
4 5976 4.08% 5976 5.00% 2153 0.17% 0 0.00% 0 0.00% 34 0.25% 91.214.177.14
5 4693 3.21% 4693 3.93% 19524 1.56% 0 0.00% 0 0.00% 19 0.14% 37.113.186.25
6 2075 1.42% 2075 1.74% 21625 1.73% 0 0.00% 0 0.00% 6 0.04% 193.37.252.55
7 1415 0.97% 1415 1.18% 14418 1.16% 0 0.00% 0 0.00% 6 0.04% 185.231.68.32
8 1058 0.72% 1058 0.89% 11026 0.88% 0 0.00% 0 0.00% 1 0.01% 193.37.252.58
9 939 0.64% 939 0.79% 9786 0.78% 0 0.00% 0 0.00% 2 0.01% 193.37.252.104
10 898 0.61% 898 0.75% 1883 0.15% 0 0.00% 0 0.00% 8 0.06% 193.8.40.126
11 827 0.56% 827 0.69% 1689 0.14% 0 0.00% 0 0.00% 9 0.07% 207.241.232.89
12 706 0.48% 706 0.59% 1444 0.12% 0 0.00% 0 0.00% 12 0.09% 12.239.213.33
13 657 0.45% 657 0.55% 1342 0.11% 0 0.00% 0 0.00% 9 0.07% 207.241.232.90
14 512 0.35% 439 0.37% 6195 0.50% 0 0.00% 0 0.00% 215 1.57% 216.244.66.244
15 419 0.29% 419 0.35% 4367 0.35% 0 0.00% 0 0.00% 1 0.01% 173.239.232.137
16 339 0.23% 339 0.28% 3533 0.28% 0 0.00% 0 0.00% 2 0.01% 193.37.252.49
17 328 0.22% 291 0.24% 875 0.07% 0 0.00% 0 0.00% 12 0.09% 185.138.241.85
18 328 0.22% 328 0.27% 3418 0.27% 0 0.00% 0 0.00% 3 0.02% 193.37.252.108
19 293 0.20% 273 0.23% 705 0.06% 0 0.00% 0 0.00% 7 0.05% 64.62.252.162
20 274 0.19% 274 0.23% 574 0.05% 0 0.00% 0 0.00% 5 0.04% 196.24.217.250
21 268 0.18% 268 0.22% 552 0.04% 0 0.00% 0 0.00% 8 0.06% 168.234.196.108
22 252 0.17% 252 0.21% 520 0.04% 0 0.00% 0 0.00% 8 0.06% 222.107.107.120
23 195 0.13% 67 0.06% 10773 0.86% 0 0.00% 0 0.00% 68 0.50% 5.253.204.22
24 184 0.13% 184 0.15% 376 0.03% 0 0.00% 0 0.00% 8 0.06% 199.168.131.250
25 181 0.12% 181 0.15% 380 0.03% 0 0.00% 0 0.00% 4 0.03% 156.231.238.178
26 178 0.12% 178 0.15% 367 0.03% 0 0.00% 0 0.00% 8 0.06% 75.133.70.249
27 177 0.12% 172 0.14% 265 0.02% 0 0.00% 0 0.00% 2 0.01% 5.9.138.189
28 174 0.12% 174 0.15% 365 0.03% 0 0.00% 0 0.00% 6 0.04% 35.164.61.8
29 172 0.12% 172 0.14% 354 0.03% 0 0.00% 0 0.00% 5 0.04% 125.209.98.6
30 172 0.12% 172 0.14% 1793 0.14% 0 0.00% 0 0.00% 1 0.01% 185.220.70.142

Top 10 of 7258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55392 37.84% 55392 46.36% 646669 51.80% 0 0.00% 0 0.00% 3 0.02% 81.162.102.210
2 2075 1.42% 2075 1.74% 21625 1.73% 0 0.00% 0 0.00% 6 0.04% 193.37.252.55
3 156 0.11% 156 0.13% 20555 1.65% 0 0.00% 0 0.00% 121 0.88% 5.188.210.79
4 4693 3.21% 4693 3.93% 19524 1.56% 0 0.00% 0 0.00% 19 0.14% 37.113.186.25
5 134 0.09% 134 0.11% 17657 1.41% 0 0.00% 0 0.00% 103 0.75% 5.188.210.56
6 128 0.09% 128 0.11% 16540 1.32% 0 0.00% 0 0.00% 97 0.71% 5.188.210.58
7 125 0.09% 125 0.10% 16374 1.31% 0 0.00% 0 0.00% 96 0.70% 5.188.210.242
8 1415 0.97% 1415 1.18% 14418 1.16% 0 0.00% 0 0.00% 6 0.04% 185.231.68.32
9 10107 6.90% 10107 8.46% 14312 1.15% 0 0.00% 0 0.00% 16 0.12% 128.72.19.5
10 102 0.07% 102 0.09% 13325 1.07% 0 0.00% 0 0.00% 79 0.58% 5.188.210.61

Top 30 of 3241 Total Referrers
# Hits Referrer
1 11112 7.59% - (Direct Request)
2 7469 5.10% https://www.soska.site/
3 6120 4.18% http://tedy.su
4 4606 3.15% http://smsgor.ru
5 4453 3.04% http://n1sms.ru
6 2638 1.80% https://www.autosama.com/
7 1104 0.75% https://www.lindamedic.com
8 1007 0.69% https://www.vsemayki.ru/landing/23feb
9 957 0.65% https://lovenames.vsemayki.ru/
10 747 0.51% https://cbdhempoil30.com
11 741 0.51% https://hempcbd10.com
12 738 0.50% https://cbdhemp20.com
13 737 0.50% https://hempcbdoilplus.com
14 736 0.50% https://cbdhemp11.com
15 735 0.50% https://cbdhemp10.com
16 735 0.50% https://cbdhempoil11.com
17 733 0.50% https://cbdhempoil2020.com
18 733 0.50% https://mycbdoil.us.org
19 732 0.50% https://buycbdoil55.com
20 731 0.50% https://cbdoilinn.com
21 725 0.50% https://cbdhemp30.com
22 725 0.50% https://hempcbd2020.com
23 724 0.49% https://buycbdoil44.com
24 721 0.49% https://buycbdoil40.com
25 720 0.49% https://cbdhemp31.com
26 718 0.49% https://hempcbd11.com
27 717 0.49% https://cbdhempoil20.com
28 717 0.49% https://cbdoil51.com
29 717 0.49% https://cbdoilhemp24.com
30 717 0.49% https://cboilsite.com

Top 15 of 670 Total User Agents
# Hits User Agent
1 28554 19.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5976 4.08% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5915 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5843 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 5392 3.68% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4473 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 3383 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 2904 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1517 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1508 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 1507 1.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 1494 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1490 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1488 1.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1487 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Location for January 2020

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 69064 47.18% 67625 56.60% 858400 68.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 27124 18.53% 11766 9.85% 35495 2.84% 0 0.00% 0 0.00% Russian Federation
3 19521 13.34% 18032 15.09% 147299 11.80% 0 0.00% 0 0.00% United States
4 7925 5.41% 7643 6.40% 8575 0.69% 0 0.00% 0 0.00% Ukraine
5 6014 4.11% 5915 4.95% 70644 5.66% 0 0.00% 0 0.00% Great Britain (UK)
6 1932 1.32% 1760 1.47% 8392 0.67% 0 0.00% 0 0.00% Germany
7 1680 1.15% 1364 1.14% 9030 0.72% 0 0.00% 0 0.00% China
8 1087 0.74% 1085 0.91% 3487 0.28% 0 0.00% 0 0.00% Switzerland
9 971 0.66% 780 0.65% 2708 0.22% 0 0.00% 0 0.00% Canada
10 842 0.58% 840 0.70% 1767 0.14% 0 0.00% 0 0.00% Korea (South)
11 778 0.53% 302 0.25% 20607 1.65% 0 0.00% 0 0.00% Czech Republic
12 681 0.47% 681 0.57% 1496 0.12% 0 0.00% 0 0.00% Brazil
13 543 0.37% 543 0.45% 1110 0.09% 0 0.00% 0 0.00% Indonesia
14 415 0.28% 401 0.34% 1288 0.10% 0 0.00% 0 0.00% Romania
15 397 0.27% 303 0.25% 10747 0.86% 0 0.00% 0 0.00% Italy
16 391 0.27% 384 0.32% 1350 0.11% 0 0.00% 0 0.00% Australia
17 343 0.23% 342 0.29% 713 0.06% 0 0.00% 0 0.00% South Africa
18 328 0.22% 180 0.15% 7463 0.60% 0 0.00% 0 0.00% Greece
19 308 0.21% 179 0.15% 2722 0.22% 0 0.00% 0 0.00% Netherlands
20 303 0.21% 293 0.25% 4721 0.38% 0 0.00% 0 0.00% France
21 276 0.19% 276 0.23% 569 0.05% 0 0.00% 0 0.00% Guatemala
22 247 0.17% 247 0.21% 513 0.04% 0 0.00% 0 0.00% Colombia
23 240 0.16% 240 0.20% 637 0.05% 0 0.00% 0 0.00% Mexico
24 232 0.16% 229 0.19% 981 0.08% 0 0.00% 0 0.00% Japan
25 226 0.15% 223 0.19% 1028 0.08% 0 0.00% 0 0.00% Viet Nam
26 225 0.15% 107 0.09% 11706 0.94% 0 0.00% 0 0.00% Slovenia
27 224 0.15% 223 0.19% 526 0.04% 0 0.00% 0 0.00% India
28 209 0.14% 203 0.17% 445 0.04% 0 0.00% 0 0.00% Malaysia
29 207 0.14% 95 0.08% 247 0.02% 0 0.00% 0 0.00% Hong Kong
30 201 0.14% 105 0.09% 2364 0.19% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01